Lowrance offers a wide range of fish finders for different types of anglers and different types of fishing. They have a variety of models that cater to different needs and budgets. Here is a list of legacy and latest models under different series.
Lowrance HDS Series
The HDS series is Lowrance’s flagship line of fish finders, and features high-resolution displays, advanced sonar technology, and advanced mapping and navigation features. It has undergone several updates and revisions since its launch. Here is a list of the older and new HDS models:
Model Name | Launch Date | Features |
---|---|---|
HDS-5 | 2009 | 5-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
HDS-7 | 2009 | 7-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
HDS-8 | 2010 | 8-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
HDS-10 | 2010 | 10-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
HDS-5m | 2011 | 5-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
HDS-7m | 2011 | 7-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
HDS-8m | 2011 | 8-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
HDS-5 Gen2 | 2011 | 5-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
HDS-7 Gen2 | 2011 | 7-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
HDS-8 Gen2 | 2011 | 8-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
HDS-10 Gen2 | 2011 | 10-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
HDS-7 Gen3 | 2013 | 7-inch color LCD display, advanced sonar technology, advanced mapping and navigation features |
HDS-9 Gen3 | 2013 | 9-inch color LCD display, advanced sonar technology, advanced mapping and navigation features |
HDS-12 Gen3 | 2013 | 12-inch color LCD display, advanced sonar technology, advanced mapping and navigation features |
HDS Live | 2018 | Color LCD display, touch screen, high frequency sonar technology, advanced mapping and navigation features with real-time data |
HDS Pro | 2022 | Color LCD display, touch screen, high frequency sonar technology, advanced mapping and navigation features with real-time data |
Lowrance Elite Series
Lowrance Elite-Ti is a series of fish finders that feature high-resolution touchscreens, built-in GPS and advanced sonar technology. Here is a list of the Elite-Ti models launched after 2010:
Model Name | Launch Date | Features |
---|---|---|
Elite-Ti | 2010 | High-resolution touchscreen, built-in GPS, advanced sonar technology |
Elite-Ti2 | 2016 | High-resolution touchscreen, built-in GPS, advanced sonar technology, wireless connectivity options. |
Elite-FS | 2020 | High-resolution touchscreen, built-in GPS, advanced sonar technology, wireless connectivity options. |
Lowrance Hook Series
Lowrance Hook is a series of fish finders that feature high-resolution displays, advanced sonar technology, and basic mapping and navigation features, and are budget-friendly. Here is a list of some of the Lowrance Hook models that were launched from 2010 to today:
Model Name | Launch Date | Features |
---|---|---|
Hook-3x | 2010 | 3.5-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Hook-4x | 2013 | 4-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Hook-5 | 2015 | 5-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Hook-5x | 2015 | 5-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Hook-7 | 2015 | 7-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Hook-9 | 2015 | 9-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Hook2-4x | 2017 | 4-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Hook2-5x | 2017 | 5-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Hook2-7x | 2017 | 7-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Hook2-9x | 2017 | 9-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Hook2-12x | 2017 | 12-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Hook2-5 | 2017 | 5-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Hook2-7 | 2017 | 7-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Hook2-9 | 2017 | 9-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Hook2-12 | 2017 | 12-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Hook Reveal | 2019 | LCD display, advanced sonar technology, basic mapping and GPS |
Lowrance Mark
Lowrance Mark is a legacy series of fish finders that featured high-resolution displays, advanced sonar technology, and basic mapping and navigation features. They were designed for serious anglers and professional users. Here is a list of some of the Lowrance Mark models that were launched from 2010 to 2020:
Model Name | Launch Date | Features |
---|---|---|
Mark-5x | 2010 | 5-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Mark-7x | 2010 | 7-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Mark-5x Pro | 2012 | 5-inch color LCD display, advanced sonar technology, basic mapping and navigation features, Networking capability |
Mark-7x Pro | 2012 | 7-inch color LCD display, advanced sonar technology, basic mapping and navigation features, Networking capability |
Mark-4 HDI | 2013 | 4-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Mark-5x HDI | 2013 | 5-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Mark-7x HDI | 2013 | 7-inch color LCD display, advanced sonar technology, basic mapping and navigation features |
Mark-4 HDI WIFI | 2014 | 4-inch color LCD display, advanced sonar technology, basic mapping and navigation features, WIFI capability |
Mark-5x HDI WIFI | 2014 | 5-inch color LCD display, advanced sonar technology, basic mapping and navigation features, WIFI capability |
Mark-7x HDI WIFI | 2014 | 7-inch color LCD display, advanced sonar technology, basic mapping and navigation features, WIFI capability |
Mark-4x Pro | 2015 | 4-inch color LCD display, advanced sonar technology, basic mapping and navigation features, Networking capability |
Mark-5x Pro | 2015 | 5-inch color LCD display, advanced sonar technology, basic mapping and navigation features, Networking capability |
Mark-7x Pro | 2015 | 7-inch color LCD display, advanced sonar technology, basic mapping and navigation features, Networking capability |
Mark-4x Pro WIFI | 2016 | 4-inch color LCD display, advanced sonar technology, basic mapping and navigation features, Networking and WIFI capability |
Mark-5x Pro WIFI | 2016 | 5-inch color LCD display, advanced sonar technology, basic mapping and navigation features, Networking and WIFI capability |
Mark-7x Pro WIFI | 2016 | 7-inch color LCD display, advanced sonar technology, basic mapping and navigation features, Networking and WIFI capability |
Mark-4x FishHunter | 2017 | 4-inch color LCD display, advanced sonar technology, basic mapping and navigation features, Wireless and WIFI capability |
Mark-5x FishHunter | 2017 | 5-inch color LCD display, advanced sonar technology, basic mapping and navigation features, Wireless and WIFI capability |
Mark-7x FishHunter | 2017 | 7-inch color LCD display, advanced sonar technology, basic mapping and navigation features, Wireless and WIFI capability |